AISI 440C Stainless Steel
AISI 440C is a martensitic, high-carbon stainless steel renowned for achieving the highest hardness, strength, and wear resistance of any stainless steel grade after heat treatment . Its composition is characterized by a high carbon content (0.95–1.20%) and significant chromium levels (16.0–18.0%), which form the basis of its mechanical properties and corrosion resistance
- HONGXIN
- DAYE
- 30 DAYS
- 8000 TONS/MONTH
- Information

1: AISI 440C Stainless Steel Typical Applications:
Due to its combination of hardness and corrosion resistance, AISI 440C is commonly used in:
Ball bearings and bearing assemblies.
Cutting tools, knives, and surgical instruments.
Valves, nozzles, and other wear-resistant mechanical parts.
2: AISI 440C Stainless Steel Equivalent
| Country | Japan | Germany | USA |
| Standard | JIS G4404 | DIN EN ISO4957 | ASTM A681 |
| Grade | SUS440C | 1.4125/X105CrMo17 | 440C |
3: AISI 440C Stainless Steel Chemical Composition
| Grade | C | Si | Mn | P | S | Cr | Mo |
| 440C | 0.95-1.20 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.03 | 16.00-18.00 | ≤0.65 |
| 1.4125/X105CrMo17 | 0.95-1.20 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.03 | 16.00-18.00 | 0.40-0.80 |
| SUS440C | 0.95-1.20 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.03 | 16.00-18.00 | ≤0.65 |
4: AISI 440C Stainless Steel Physical Properties
The table below summarizes the key physical properties of AISI 440C stainless steel.
| Property | Value | Units (Metric & Imperial) |
| Density | 7.65 - 7.8 | g/cm³ (0.276 - 0.282 lb/in³) |
| Elastic Modulus | 200 | GPa (29.0 x 10⁶ psi) |
| Poisson's Ratio | 0.27 - 0.30 | - |
| Thermal Conductivity | 22.0 - 24.2 | W/m·K (at 100°C) |
| Coefficient of Thermal Expansion | 10.1 - 10.5 | µm/m·°C (5.6 - 5.8 x 10⁻⁶ in/in·°F) (0-100°C) |
| Specific Heat Capacity | 460 - 480 | J/kg·K (0.11 - 0.12 BTU/lb·°F) (at 0-100°C) |
| Electrical Resistivity | 0.6 | µΩ·m (600 nΩ·m at 25°C) |
| Melting Range | 1370 - 1480 | °C (2500 - 2700 °F) |
5: AISI 440C Stainless Steel Overviews
| Size | Round Bar | Dia 12-500mm |
| Plate/Flat/Block | Thickness 8mm-300mm | |
| Width 210mm-710mm | ||
| Process | EAF/ESR+LF+VD+Forged/Rolled+Heat treatment(optional) | |
| Heat treatment | Normalized ; Annealed ; Quenched ; Tempered | |
| Surface condition | Black; Peeled; Polished; Machined; Grinded; Turned; Milled | |
| Delivery condition | Forged; Hot rolled; Cold drawn | |
| Test | Tensile strength, Yield strength, elongation, area of reduction, impact value, hardness, grain size, ultrasonic test, US inspection, magnetic particle testing, etc. | |
| Payment terms | T/T;L/C;/Money gram/ Paypal | |
| Trade terms | FOB; CIF; C&F; etc.. | |
| Delivery time | 30-45 days | |
6: Delivery condition
For hot forged bar, usually the delivery condition is hot forged, annealed/QT rough turned/Black surface.
For hot rolled bar, usually the delivery condition is hot rolled, annealed/QT, Black surface.
For hot forged plate, usually the delivery condition is hot forged, annealed/QT, milled surface.
For hot rolled plate, usually the delivery condition is hot rolled, annealed/QT, black surface.



Company Main Products:(If you do not find the product you need, please contact us)
Cold Work Tool Steel | DIN 1.2080,DIN 1.2379,DIN 1.2436,DIN 1.2210,JIS SKS3,AISI O2 |
Hot Work Tool Steel | H13,DIN 1.2714,DIN 1.2767,DIN 1.2344(H13),DIN 1.2713 |
Engineering Steel | AISI 1020,AISI 1045,AISI1050,AISI 5140,AISI 4130,AISI 4140(40CrMo4),AISI 4340, DIN 1.5919,AISI 8620,S235JR,S355JR |
Plastic Mould Steel | P20,P20+S,P20+Ni,DIN 1.2083,DIN 1.2316,DIN 1.2085 |
Spring Steel | AISI 9260,AISI 5160,AISI 6150,65MN,55CrMnA |
Stainless Steel | 316L,201,301,304,316,410,420,430,431,440C,SUS630(DIN1.4542) |
High Speed Steel | DIN 1.3343(M2),DIN 1.3243(M35),DIN 1.3247 |

Hongxin Mold Tech Co.,Ltd. owns 1 set of Hot Rolling Production Line at size range flats 8-80*210-710mm, rounds 16-50mm Dia.
12 sets of Hydraulic Forging Hammers from Power 560kgs to 6000kgs which could cover flats 40-300*210-710mm.
8 sets of EF+LF+VD
5 sets of ESR
9 sets of Milling Machines
10 sets of Turning Lathes
6 sets of Precision Milling Machines.

CERTIFICATION: GB/T19001-2016/ISO9001:2015






Q1:Are you trading company or manufacturer ?
We are the biggest tool steel manufacturer at Daye,Huangshi, China. We can provide a wide range of steel products.
Q2:What is alloy steel round bar export packing?
Usually bundling for large diameter,small diameter bars in bulk or as customer's demand.
Q3.What is your MOQ?
We accept small order,if it is stock,any quantities can be accepted.
Q4.What is your lead time?
Depends actual order,around 20-35 days,or negotiation.
Q5.Can you supply sample?
Yes,we can.Sample fee according to your size.
Q6:What certificates do you have?
ISO, ABS, BV, CCS, Dnv, Lr, Gl, Mill Certificate
Q7: How can I get your quotation as soon as possible?
The email and fax will be checked within 24 hours,meanwhile,the Skype,Wechat and WhatsApp will be online in 24 hours.Please send us your requirement,we will work out a best price soon.